IAI Home - Top Level - Feedback

System Detail: Fala (Binary system)



Main Star Data

System Orbital Table

Slot:012345678910
Distance:0 AU0.38 AU0.5 AU0.69 AU1 AU1.02 AU1.62 AU2.86 AU5.34 AU10.3 AU20.22 AU
Body:star G7 VInnerstar M8 DPlanetPlanetMainWorldAsteroid BeltGas GiantGas GiantGas GiantAsteroid Belt
Details - - - Icy Core. 2 Sats.Molten Core. 11 Sats.C887698-7Average.H2/HeH2CH4Average.
1 G Time: D:2 H:21D:2 H:6D:2 H:1H:39H:9H:0D:2 H:5D:3 H:21D:5 H:22D:8 H:17D:12 H:12
2 G Time: D:2 H:1H:38H:35H:27H:6H:0H:37D:2 H:17D:4 H:4D:6 H:3D:8 H:20
3 G Time: H:40H:31H:28H:22H:5H:0H:30D:2 H:5D:3 H:10D:5D:7 H:5
4 G Time: H:34H:27H:24H:19H:4H:0H:26H:46D:2 H:23D:4 H:8D:6 H:6
5 G Time: H:31H:24H:22H:17H:4H:0H:23H:41D:2 H:15D:3 H:21D:5 H:14
6 G Time: H:28H:22H:20H:16H:3H:0H:21H:38D:2 H:10D:3 H:13D:5 H:2
7 G Time: H:26H:20H:18H:14H:3H:0H:20H:35D:2 H:5D:3 H:7D:4 H:17
Light Time: M:8M:5M:4M:2M:0M:0M:4M:15M:35H:1 M:17H:2 M:39

Note: G Times indicate slot-mainworld travel times on date --1--. Bodies at apogee vs. the mainworld may require up to 2X the stated travel time.


Imperial Time: Start Slot:Dest Slot:Accel:


IAI Home - Top Level - Feedback